Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,117 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21367325463 2026/04/26 8:37:57 (0 mins ago) 8:38:16 0 mins Switzerland Korea Republic of 211.251.x.x OpenVPN 0.41 MB
VPN-21367325462 2026/04/26 8:36:57 (0 mins ago) In-use 0 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21367325461 2026/04/26 8:36:21 (0 mins ago) In-use 0 mins France Korea Republic of 119.200.x.x OpenVPN In-use
VPN-21367325460 2026/04/26 8:36:13 (0 mins ago) In-use 0 mins Viet Nam Japan 152.165.x.x OpenVPN In-use
VPN-21367325459 2026/04/26 8:36:13 (0 mins ago) 8:36:19 0 mins Singapore Korea Republic of 211.251.x.x OpenVPN 0.00 MB
VPN-21367325458 2026/04/26 8:36:09 (0 mins ago) In-use 0 mins Japan Japan 152.165.x.x OpenVPN In-use
VPN-21367325457 2026/04/26 8:36:06 (0 mins ago) 8:36:20 0 mins Japan Japan 152.165.x.x OpenVPN 1.05 MB
VPN-21367325456 2026/04/26 8:36:01 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325455 2026/04/26 8:36:01 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367325454 2026/04/26 8:36:00 (0 mins ago) In-use 0 mins Korea Republic of United States 76.191.x.x OpenVPN In-use
VPN-21367325453 2026/04/26 8:35:59 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21367325452 2026/04/26 8:35:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367325451 2026/04/26 8:35:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325450 2026/04/26 8:35:58 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21367325449 2026/04/26 8:35:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367325448 2026/04/26 8:35:58 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367325447 2026/04/26 8:35:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367325446 2026/04/26 8:35:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367325445 2026/04/26 8:35:57 (0 mins ago) In-use 0 mins Kazakhstan Japan 118.236.x.x OpenVPN In-use
VPN-21367325444 2026/04/26 8:35:56 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21367325443 2026/04/26 8:35:56 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367325442 2026/04/26 8:35:56 (0 mins ago) In-use 0 mins Somalia Japan 59.130.x.x OpenVPN In-use
VPN-21367325441 2026/04/26 8:35:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367325440 2026/04/26 8:35:55 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21367325439 2026/04/26 8:35:55 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325438 2026/04/26 8:35:55 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21367325437 2026/04/26 8:35:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325436 2026/04/26 8:35:54 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21367325435 2026/04/26 8:35:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367325434 2026/04/26 8:35:54 (0 mins ago) In-use 0 mins Japan Japan 114.183.x.x SoftEther VPN (UDP) In-use
VPN-21367325433 2026/04/26 8:35:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367325432 2026/04/26 8:35:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367325431 2026/04/26 8:35:52 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21367325430 2026/04/26 8:35:52 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325429 2026/04/26 8:35:52 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325428 2026/04/26 8:35:52 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21367325427 2026/04/26 8:35:52 (0 mins ago) In-use 0 mins Kenya United States 38.13.x.x OpenVPN In-use
VPN-21367325426 2026/04/26 8:35:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367325425 2026/04/26 8:35:52 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21367325424 2026/04/26 8:35:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367325423 2026/04/26 8:35:51 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21367325422 2026/04/26 8:35:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367325421 2026/04/26 8:35:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367325420 2026/04/26 8:35:51 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367325419 2026/04/26 8:35:50 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325418 2026/04/26 8:35:50 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325417 2026/04/26 8:35:50 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21367325416 2026/04/26 8:35:50 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325415 2026/04/26 8:35:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367325414 2026/04/26 8:35:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367325413 2026/04/26 8:35:49 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325412 2026/04/26 8:35:49 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367325411 2026/04/26 8:35:49 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367325410 2026/04/26 8:35:49 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21367325409 2026/04/26 8:35:49 (0 mins ago) In-use 0 mins Turkmenistan Japan 202.127.x.x SoftEther VPN (UDP) In-use
VPN-21367325408 2026/04/26 8:35:49 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21367325407 2026/04/26 8:35:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367325406 2026/04/26 8:35:49 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367325405 2026/04/26 8:35:48 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21367325404 2026/04/26 8:35:48 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367325403 2026/04/26 8:35:48 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367325402 2026/04/26 8:35:48 (0 mins ago) In-use 0 mins Nigeria Japan 39.111.x.x OpenVPN In-use
VPN-21367325401 2026/04/26 8:35:47 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21367325400 2026/04/26 8:35:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367325399 2026/04/26 8:35:47 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21367325398 2026/04/26 8:35:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367325397 2026/04/26 8:35:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367325396 2026/04/26 8:35:46 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 183.98.x.x OpenVPN In-use
VPN-21367325395 2026/04/26 8:35:46 (0 mins ago) In-use 0 mins Hong Kong Japan 119.105.x.x OpenVPN In-use
VPN-21367325394 2026/04/26 8:35:46 (0 mins ago) In-use 0 mins Oman Japan 217.178.x.x SoftEther VPN (UDP) In-use
VPN-21367325393 2026/04/26 8:35:46 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325392 2026/04/26 8:35:46 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21367325391 2026/04/26 8:35:46 (0 mins ago) In-use 0 mins France Korea Republic of 1.245.x.x OpenVPN In-use
VPN-21367325390 2026/04/26 8:35:45 (0 mins ago) In-use 0 mins France Japan 114.183.x.x OpenVPN In-use
VPN-21367325389 2026/04/26 8:35:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367325388 2026/04/26 8:35:45 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21367325387 2026/04/26 8:35:45 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367325386 2026/04/26 8:35:45 (0 mins ago) In-use 0 mins Oman Viet Nam 42.119.x.x SoftEther VPN (UDP) In-use
VPN-21367325385 2026/04/26 8:35:45 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21367325384 2026/04/26 8:35:45 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325383 2026/04/26 8:35:44 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21367325382 2026/04/26 8:35:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367325381 2026/04/26 8:35:44 (0 mins ago) In-use 0 mins Switzerland Japan 138.64.x.x OpenVPN In-use
VPN-21367325380 2026/04/26 8:35:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367325379 2026/04/26 8:35:44 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367325378 2026/04/26 8:35:43 (0 mins ago) In-use 0 mins Japan Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21367325377 2026/04/26 8:35:43 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21367325376 2026/04/26 8:35:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325375 2026/04/26 8:35:43 (0 mins ago) In-use 0 mins Cape Verde Japan 219.100.x.x OpenVPN In-use
VPN-21367325374 2026/04/26 8:35:43 (0 mins ago) In-use 0 mins Malaysia Japan 59.130.x.x OpenVPN In-use
VPN-21367325373 2026/04/26 8:35:43 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21367325372 2026/04/26 8:35:43 (0 mins ago) In-use 0 mins Ukraine Japan 118.157.x.x OpenVPN In-use
VPN-21367325371 2026/04/26 8:35:43 (0 mins ago) 8:35:54 0 mins India Japan 219.100.x.x OpenVPN 0.18 MB
VPN-21367325370 2026/04/26 8:35:43 (0 mins ago) In-use 0 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21367325369 2026/04/26 8:35:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367325368 2026/04/26 8:35:42 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325367 2026/04/26 8:35:42 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21367325366 2026/04/26 8:35:42 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 42.119.x.x OpenVPN In-use
VPN-21367325365 2026/04/26 8:35:42 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325364 2026/04/26 8:35:42 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21367325363 2026/04/26 8:35:42 (0 mins ago) In-use 0 mins Japan Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21367325362 2026/04/26 8:35:42 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367325361 2026/04/26 8:35:42 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325360 2026/04/26 8:35:42 (0 mins ago) 8:36:54 1 mins United States Japan 118.240.x.x OpenVPN 0.16 MB
VPN-21367325359 2026/04/26 8:35:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367325358 2026/04/26 8:35:41 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 121.156.x.x OpenVPN In-use
VPN-21367325357 2026/04/26 8:35:41 (0 mins ago) In-use 0 mins United Arab Emirates Japan 1.21.x.x OpenVPN In-use
VPN-21367325356 2026/04/26 8:35:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367325355 2026/04/26 8:35:41 (0 mins ago) In-use 0 mins France Japan 121.85.x.x OpenVPN In-use
VPN-21367325354 2026/04/26 8:35:41 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325353 2026/04/26 8:35:41 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367325352 2026/04/26 8:35:41 (0 mins ago) In-use 0 mins France Korea Republic of 220.124.x.x OpenVPN In-use
VPN-21367325351 2026/04/26 8:35:41 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21367325350 2026/04/26 8:35:41 (0 mins ago) In-use 0 mins Singapore Viet Nam 113.165.x.x OpenVPN In-use
VPN-21367325349 2026/04/26 8:35:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367325348 2026/04/26 8:35:41 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21367325347 2026/04/26 8:35:40 (0 mins ago) In-use 0 mins Nigeria Japan 219.62.x.x OpenVPN In-use
VPN-21367325346 2026/04/26 8:35:40 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325345 2026/04/26 8:35:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325344 2026/04/26 8:35:40 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367325343 2026/04/26 8:35:40 (0 mins ago) In-use 0 mins Poland Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325342 2026/04/26 8:35:40 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367325341 2026/04/26 8:35:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367325340 2026/04/26 8:35:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367325339 2026/04/26 8:35:40 (0 mins ago) In-use 0 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367325338 2026/04/26 8:35:39 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367325337 2026/04/26 8:35:39 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 14.55.x.x OpenVPN In-use
VPN-21367325336 2026/04/26 8:35:39 (0 mins ago) In-use 0 mins United States Korea Republic of 175.212.x.x OpenVPN In-use
VPN-21367325335 2026/04/26 8:35:39 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367325334 2026/04/26 8:35:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367325333 2026/04/26 8:35:39 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21367325332 2026/04/26 8:35:39 (0 mins ago) In-use 0 mins Egypt Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21367325331 2026/04/26 8:35:39 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21367325330 2026/04/26 8:35:39 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21367325329 2026/04/26 8:35:39 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325328 2026/04/26 8:35:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367325327 2026/04/26 8:35:38 (0 mins ago) In-use 0 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21367325326 2026/04/26 8:35:38 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325325 2026/04/26 8:35:38 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21367325324 2026/04/26 8:35:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367325323 2026/04/26 8:35:38 (0 mins ago) 8:35:42 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21367325322 2026/04/26 8:35:38 (0 mins ago) In-use 0 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21367325321 2026/04/26 8:35:38 (0 mins ago) In-use 0 mins Argentina Japan 118.157.x.x OpenVPN In-use
VPN-21367325320 2026/04/26 8:35:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367325319 2026/04/26 8:35:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367325318 2026/04/26 8:35:38 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367325317 2026/04/26 8:35:38 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21367325316 2026/04/26 8:35:38 (0 mins ago) In-use 0 mins Japan Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21367325315 2026/04/26 8:35:37 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325314 2026/04/26 8:35:37 (0 mins ago) 8:35:44 0 mins Thailand Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21367325313 2026/04/26 8:35:37 (0 mins ago) In-use 0 mins Argentina Japan 36.14.x.x OpenVPN In-use
VPN-21367325312 2026/04/26 8:35:37 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367325311 2026/04/26 8:35:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367325310 2026/04/26 8:35:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367325309 2026/04/26 8:35:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367325308 2026/04/26 8:35:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367325307 2026/04/26 8:35:36 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325306 2026/04/26 8:35:36 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325305 2026/04/26 8:35:36 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21367325304 2026/04/26 8:35:36 (0 mins ago) In-use 0 mins Brazil Japan 60.90.x.x OpenVPN In-use
VPN-21367325303 2026/04/26 8:35:36 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21367325302 2026/04/26 8:35:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367325301 2026/04/26 8:35:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367325300 2026/04/26 8:35:36 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367325299 2026/04/26 8:35:36 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367325298 2026/04/26 8:35:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325297 2026/04/26 8:35:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367325296 2026/04/26 8:35:35 (0 mins ago) In-use 0 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325295 2026/04/26 8:35:35 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367325294 2026/04/26 8:35:35 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367325293 2026/04/26 8:35:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367325292 2026/04/26 8:35:35 (0 mins ago) In-use 0 mins Argentina Japan 118.157.x.x OpenVPN In-use
VPN-21367325291 2026/04/26 8:35:35 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325290 2026/04/26 8:35:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325289 2026/04/26 8:35:34 (0 mins ago) In-use 0 mins Pakistan Thailand 184.22.x.x OpenVPN In-use
VPN-21367325288 2026/04/26 8:35:34 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367325287 2026/04/26 8:35:34 (0 mins ago) In-use 0 mins Indonesia Indonesia 103.19.x.x OpenVPN In-use
VPN-21367325286 2026/04/26 8:35:34 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21367325285 2026/04/26 8:35:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367325284 2026/04/26 8:35:34 (0 mins ago) In-use 0 mins United States Japan 61.44.x.x OpenVPN In-use
VPN-21367325283 2026/04/26 8:35:34 (0 mins ago) In-use 0 mins Argentina Japan 114.183.x.x OpenVPN In-use
VPN-21367325282 2026/04/26 8:35:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367325281 2026/04/26 8:35:33 (0 mins ago) In-use 0 mins Brazil Korea Republic of 223.222.x.x OpenVPN In-use
VPN-21367325280 2026/04/26 8:35:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367325279 2026/04/26 8:35:33 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21367325278 2026/04/26 8:35:33 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21367325277 2026/04/26 8:35:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367325276 2026/04/26 8:35:33 (0 mins ago) 8:35:47 0 mins India Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21367325275 2026/04/26 8:35:33 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325274 2026/04/26 8:35:33 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367325273 2026/04/26 8:35:33 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367325272 2026/04/26 8:35:33 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367325271 2026/04/26 8:35:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325270 2026/04/26 8:35:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325269 2026/04/26 8:35:33 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21367325268 2026/04/26 8:35:33 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367325267 2026/04/26 8:35:33 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367325266 2026/04/26 8:35:33 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325265 2026/04/26 8:35:32 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367325264 2026/04/26 8:35:32 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 183.88.x.x OpenVPN In-use
VPN-21367325263 2026/04/26 8:35:32 (0 mins ago) In-use 0 mins Ghana United States 38.13.x.x OpenVPN In-use
VPN-21367325262 2026/04/26 8:35:32 (0 mins ago) In-use 0 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367325261 2026/04/26 8:35:32 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21367325260 2026/04/26 8:35:32 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367325259 2026/04/26 8:35:32 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367325258 2026/04/26 8:35:32 (0 mins ago) In-use 0 mins Viet Nam Japan 118.156.x.x MS-SSTP In-use
VPN-21367325257 2026/04/26 8:35:32 (0 mins ago) 8:35:52 0 mins Somalia Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21367325256 2026/04/26 8:35:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
